Locations
Service areas
We connect homeowners with independent licensed electricians across all 50 states. Browse by state or city below, or check a specific ZIP code.
- States covered
- 50
- Cities covered
- 11,206
- ZIP codes
- 19,778
- City guides
- 828
By city
Widest coverage areas
- 01Washington, DC273
- 02Houston, TX175
- 03Dallas, TX105
- 04Sacramento, CA102
- 05Los Angeles, CA95
- 06Atlanta, GA89
- 07Philadelphia, PA86
- 08Chicago, IL85
- 09San Antonio, TX83
- 10Miami, FL78
- 11Las Vegas, NV77
- 12Phoenix, AZ77
- 13San Diego, CA76
- 14Oklahoma City, OK75
- 15Pittsburgh, PA75
- 16Austin, TX72
- 17Kansas City, MO71
- 18Charlotte, NC68
- 19Minneapolis, MN68
- 20Denver, CO66
- 21Louisville, KY66
- 22Birmingham, AL62
- 23New Orleans, LA61
- 24Indianapolis, IN60
By state
Every state we cover
Each hub lists the communities served and links through to the detailed city guides.
| State | Cities | ZIP codes | Guides |
|---|---|---|---|
| Alabama | 263 | 469 | 17 |
| Arizona | 79 | 309 | 18 |
| Arkansas | 147 | 215 | 10 |
| California | 808 | 2,015 | 142 |
| Colorado | 127 | 345 | 17 |
| Connecticut | 236 | 387 | 15 |
| Delaware | 57 | 96 | 4 |
| District of Columbia | 1 | 273 | 1 |
| Florida | 396 | 1,227 | 96 |
| Georgia | 269 | 496 | 27 |
| Hawaii | 11 | 13 | . |
| Idaho | 64 | 101 | 4 |
| Illinois | 356 | 557 | 22 |
| Indiana | 281 | 429 | 9 |
| Iowa | 402 | 482 | 8 |
| Kansas | 122 | 227 | 10 |
| Kentucky | 198 | 315 | 4 |
| Louisiana | 171 | 352 | 13 |
| Maine | 74 | 83 | 1 |
| Maryland | 274 | 379 | 16 |
| Massachusetts | 491 | 662 | 26 |
| Michigan | 186 | 334 | 23 |
| Minnesota | 223 | 401 | 10 |
| Mississippi | 63 | 83 | 4 |
| Missouri | 199 | 338 | 10 |
| Montana | 10 | 14 | 1 |
| Nebraska | 88 | 166 | 3 |
| Nevada | 21 | 134 | 5 |
| New Hampshire | 112 | 137 | 7 |
| New Jersey | 567 | 707 | 17 |
| New Mexico | 19 | 51 | 4 |
| New York | 995 | 1,292 | 37 |
| North Carolina | 298 | 509 | 22 |
| Ohio | 456 | 730 | 18 |
| Oklahoma | 183 | 335 | 9 |
| Oregon | 151 | 246 | 6 |
| Pennsylvania | 1,015 | 1,339 | 29 |
| Rhode Island | 70 | 90 | 4 |
| South Carolina | 249 | 377 | 23 |
| Tennessee | 184 | 336 | 13 |
| Texas | 535 | 1,287 | 54 |
| Utah | 91 | 180 | 9 |
| Virginia | 163 | 393 | 29 |
| Washington | 299 | 520 | 22 |
| West Virginia | 57 | 140 | 2 |
| Wisconsin | 144 | 206 | 7 |
Get connected
One call. One electrician. Yours.
Free to use. We connect you with an independent licensed electrician who covers your ZIP code, then step out of the way.
A free connection service. Electricians in our network are independent and responsible for their own work.
